Technical Specification
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
8 | 13.2 | 22 | 12 | 77 | 95 |
9 | 13.8 | 22 | 12 | 77 | 95 |
10 | 15 | 22 | 12 | 77 | 95 |
11 | 16.3 | 22 | 12 | 77 | 100 |
12 | 17.6 | 22 | 12 | 77 | 105 |
13 | 18.8 | 22 | 12 | 77 | 110 |
14 | 20.3 | 22 | 15 | 77 | 110 |
15 | 21.5 | 22 | 15 | 77 | 115 |
16 | 22 | 21.5 | 15 | 77 | 105 |
17 | 24 | 22 | 15 | 77 | 125 |
18 | 26 | 23 | 18 | 77 | 160 |
19 | 26 | 23 | 18 | 77 | 150 |
20 | 28 | 24 | 18 | 77 | 185 |
21 | 28 | 25 | 18 | 77 | 170 |
22 | 30 | 26 | 21 | 77 | 190 |
23 | 32 | 27 | 21 | 77 | 230 |
24 | 32 | 28 | 24 | 77 | 215 |
25 | 34 | 30 | 24 | 77 | 250 |
26 | 36 | 30 | 24 | 77 | 290 |
27 | 36 | 30 | 27 | 77 | 280 |
28 | 38 | 32 | 27 | 77 | 330 |
29 | 38 | 32 | 27 | 77 | 310 |
30 | 40 | 34 | 30 | 77 | 350 |
32 | 42 | 36 | 33 | 77 | 395 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |