Technical Specifications
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
8 | 13.2 | 22 | 12 | 38 | 50 |
9 | 13.8 | 22 | 12 | 38 | 50 |
10 | 15 | 22 | 12 | 38 | 55 |
11 | 16.3 | 22 | 12 | 38 | 55 |
12 | 17.6 | 22 | 12 | 38 | 55 |
13 | 18.8 | 22 | 12 | 38 | 60 |
14 | 20.3 | 22 | 12 | 38 | 55 |
15 | 21.5 | 22 | 12 | 38 | 55 |
16 | 22 | 21.5 | 12 | 38 | 50 |
17 | 24 | 22 | 12 | 38 | 65 |
18 | 26 | 23 | 12 | 38 | 85 |
19 | 26 | 23 | 14 | 38 | 75 |
20 | 28 | 24 | 14 | 38 | 90 |
21 | 28 | 25 | 14 | 38 | 85 |
22 | 30 | 26 | 14 | 38 | 100 |
23 | 32 | 27 | 14 | 38 | 120 |
24 | 32 | 28 | 16 | 38 | 110 |
25 | 34 | 30 | 16 | 42 | 135 |
26 | 36 | 30 | 16 | 42 | 160 |
27 | 36 | 30 | 18 | 42 | 160 |
28 | 38 | 32 | 18 | 42 | 180 |
29 | 38 | 32 | 20 | 42 | 170 |
30 | 40 | 34 | 22 | 44 | 210 |
32 | 42 | 36 | 22 | 44 | 225 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |