Technical Specifications
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
4 | 6.8 | 12 | 5 | 50 | 20 |
4.5 | 7.1 | 12 | 5 | 50 | 20 |
5 | 8 | 12 | 5 | 50 | 20 |
5.5 | 8.3 | 12 | 5 | 50 | 20 |
6 | 9.3 | 12 | 8 | 50 | 25 |
7 | 10.5 | 12 | 8 | 50 | 25 |
8 | 11.5 | 12 | 8 | 50 | 25 |
9 | 13 | 12 | 11 | 50 | 30 |
10 | 14 | 12 | 11 | 50 | 35 |
11 | 16 | 13 | 11 | 50 | 40 |
12 | 17 | 14 | 13 | 50 | 45 |
13 | 18 | 15 | 13 | 50 | 50 |
14 | 20 | 16 | 16 | 50 | 65 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |