Technical Specifications
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) | |
---|---|---|---|---|---|---|
4 | 6.8 | 12 | 5 | 25 | 10 | |
4.5 | 7.1 | 12 | 5 | 25 | 10 | |
5 | 7.8 | 12 | 5 | 25 | 10 | |
5.5 | 8.3 | 12 | 5 | 25 | 10 | |
6 | 9.1 | 12 | 5 | 25 | 10 | |
7 | 10.3 | 12 | 5 | 25 | 10 | |
8 | 11.5 | 12 | 5 | 25 | 15 |
9 | 13 | 12 | 8 | 25 | 15 |
10 | 14 | 12 | 8 | 25 | 15 |
11 | 16 | 13 | 8 | 25 | 20 |
12 | 17 | 14 | 8 | 25 | 25 |
13 | 18 | 15 | 10 | 25 | 25 |
14 | 20 | 16 | 10 | 25 | 35 |
SIZE | ¢ DI (mm) | ¢ D2 (mm) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
5 / 32 | 6.8 | 12 | 5 | 25 | 10 |
3 / 16 | 7.8 | 12 | 5 | 25 | 10 |
7 / 32 | 8.3 | 12 | 5 | 25 | 10 |
1 / 4 | 9.1 | 12 | 5 | 25 | 10 |
9 / 32 | 10.3 | 12 | 5 | 25 | 10 |
5 / 16 | 11.5 | 12 | 5 | 25 | 15 |
11 / 32 | 13 | 12 | 8 | 25 | 15 |
3 / 8 | 14 | 12 | 8 | 25 | 15 |
7 / 16 | 16 | 13 | 8 | 25 | 15 |
1 / 2 | 18 | 15 | 10 | 25 | 25 |
9 / 16 | 20 | 16 | 10 | 25 | 35 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |