Technical Specifications
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
6 | 10 | 17 | 9 | 63 | 40 |
7 | 10.6 | 17 | 9 | 63 | 40 |
8 | 11.8 | 17 | 9 | 63 | 45 |
9 | 13.2 | 17 | 9 | 63 | 50 |
10 | 14.5 | 17 | 9 | 63 | 50 |
11 | 15.7 | 17 | 12 | 63 | 55 |
12 | 17 | 16.5 | 12 | 63 | 65 |
13 | 18 | 16.5 | 12 | 63 | 70 |
14 | 20 | 17 | 15 | 63 | 80 |
15 | 22 | 18 | 15 | 63 | 100 |
16 | 22 | 19 | 15 | 63 | 90 |
17 | 24 | 20 | 15 | 63 | 110 |
18 | 26 | 21 | 18 | 63 | 140 |
19 | 26 | 23 | 18 | 63 | 130 |
20 | 28 | 24 | 18 | 63 | 155 |
21 | 28 | 25 | 18 | 63 | 145 |
22 | 30 | 26 | 21 | 63 | 170 |
23 | 32 | 27 | 21 | 63 | 200 |
24 | 32 | 28 | 21 | 63 | 190 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |