Technical Specifications
SIZE | ¢ DI ( mm ) | ¢ D2 ( mm ) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
6 | 10.2 | 17 | 5 | 28 | 25 |
7 | 10.7 | 17 | 5 | 28 | 25 |
8 | 12 | 17 | 6 | 28 | 25 |
9 | 13.2 | 17 | 6 | 28 | 25 |
10 | 14.5 | 17 | 7 | 28 | 25 |
11 | 15.7 | 17 | 8 | 28 | 25 |
12 | 17 | 16 | 9 | 28 | 25 |
13 | 18 | 16.5 | 9 | 28 | 25 |
14 | 20 | 17 | 11 | 28 | 30 |
15 | 22 | 19 | 11 | 28 | 40 |
16 | 22 | 19 | 11 | 28 | 35 |
17 | 24 | 20 | 11 | 30 | 50 |
18 | 26 | 23 | 13 | 30 | 60 |
19 | 26 | 23 | 13 | 30 | 60 |
20 | 28 | 25 | 13 | 30 | 75 |
21 | 28 | 25 | 13 | 30 | 70 |
22 | 30 | 26 | 14 | 30 | 80 |
23 | 32 | 28 | 14 | 30 | 100 |
24 | 32 | 28 | 17 | 30 | 95 |
SIZE | ¢ DI (mm) | ¢ D2 (mm) | T ( mm ) | L ( mm ) | W ( g ) |
---|---|---|---|---|---|
1 / 4 | 10.2 | 17 | 5 | 28 | 25 |
11 / 32 | 10.7 | 17 | 5 | 28 | 25 |
5 / 16 | 12 | 17 | 6 | 28 | 25 |
7 / 16 | 15.7 | 17 | 8 | 28 | 25 |
1 / 2 | 18 | 16.5 | 9 | 28 | 25 |
9 / 16 | 20 | 17 | 11 | 28 | 30 |
5 / 8 | 22 | 19 | 11 | 28 | 35 |
11 / 16 | 24 | 20 | 11 | 30 | 50 |
3 / 4 | 26 | 23 | 13 | 30 | 60 |
13 / 16 | 28 | 25 | 13 | 30 | 70 |
7 / 8 | 30 | 26 | 14 | 30 | 80 |
15 / 16 | 32 | 28 | 17 | 30 | 95 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |