Technical Specifications
Powerful Universal Joint
ITEM NO. | Size | D 1 | D 2 | L 1 | L 2 |
---|---|---|---|---|---|
UAD 14 CM - B | 1 / 4 " F x 1 / 4 " M | 18 | 16 | 39 | 43 |
UAD 38 CM - B | 3 / 8 " F x 3 / 8 " M | 24 | 22 | 51 | 58 |
UAD 12 CM - B | 1 / 2 " F x 1 / 2 " M | 30 | 28 | 65 | 72 |
Powerful Impact Universal Joint
ITEM NO. | Size | D 1 | D 2 | L 1 | L 2 |
---|---|---|---|---|---|
UAD 14 CM - E | 1 / 4 " F x 1 / 4 " M | 18 | 16 | 39 | 43 |
UAD 38 CM - E | 3 / 8 " F x 3 / 8 " M | 24 | 22 | 51 | 58 |
UAD 12 CM - E | 1 / 2 " F x 1 / 2 " M | 30 | 28 | 65 | 72 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |