Quick Details :
Technical Specification
SIZE | D1 | D2 | T | L |
---|---|---|---|---|
4 | 7.6 | 13 | 5 | 23 |
4.5 | 8.2 | 13 | 5 | 23 |
5 | 8.8 | 13 | 5 | 23 |
5.5 | 9.5 | 13 | 5 | 23 |
6 | 10 | 13 | 7 | 23 |
7 | 11.3 | 13 | 7 | 23 |
8 | 12.5 | 13 | 7 | 23 |
9 | 14 | 14 | 7 | 23 |
10 | 15 | 15 | 7 | 23 |
11 | 17 | 17 | 8 | 23 |
12 | 18 | 18 | 8 | 23 |
13 | 19 | 19 | 8 | 23 |
14 | 20 | 20 | 8 | 23 |
15 | 21 | 21 | 8 | 23 |
SIZE | D1 | D2 | T | L |
---|---|---|---|---|
3 / 16 | 8.5 | 13 | 5 | 23 |
7 / 32 | 9.5 | 13 | 5 | 23 |
1 / 4 | 10.3 | 13 | 5 | 23 |
9 / 32 | 11.3 | 13 | 7 | 23 |
5 / 16 | 12.5 | 13 | 7 | 23 |
11 / 32 | 14 | 14 | 7 | 23 |
3 / 8 | 14 | 14 | 8 | 23 |
7 / 16 | 17 | 17 | 8 | 23 |
1 / 2 | 19 | 19 | 8 | 23 |
9 / 16 | 20 | 20 | 8 | 23 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |