Technical Specifications
SIZE | L 1 | L 2 | A | A ( Ref ) | C ( Ref ) | D ( Max ) | E ( Max ) |
---|---|---|---|---|---|---|---|
T 6 | 18 | 50 | Ø 2.5 |
|
| 1.7 | 1.217 |
T 7 | 18 | 50 | Ø 2.5 | 0.7 | 1.1 | 1.99 | 1.42 |
T 8 | 18 | 50 | Ø 2.5 | 0.8 | 1.1 | 2.31 | 1.654 |
T 9 | 18.5 | 51 | Ø 3 | 0.8 | 1.3 | 2.5 | 1.788 |
T 10 | 20 | 54 | Ø 3 | 1 | 1.4 | 2.74 | 1.956 |
T 15 | 21 | 58 | Ø 3.5 | 1.2 | 1.6 | 3.27 | 2.337 |
T 20 | 23 | 61 | Ø 4 | 1.6 | 2 | 3.86 | 2.756 |
T 25 | 25 | 65 | Ø 4.5 | 2 | 2.2 | 4.4 | 3.15 |
T 27 | 26 | 69 | Ø 5 | 2.2 | 2.5 | 4.99 | 3.546 |
T 30 | 30 | 76 | Ø 6 | 2.8 | 2.9 | 5.52 | 3.937 |
T 40 | 33 | 83 | Ø 7 | 3.2 | 3.2 | 6.65 | 4.737 |
T 45 | 37 | 91 | Ø 8 | 3.4 | 3.5 | 7.82 | 5.537 |
T 50 | 41 | 104 | Ø 9 | 3.8 | 3.8 | 8.83 | 6.147 |
|
![]() |
HERMES CLUES INDUSTRIES CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |